In recent years, with the deepening of people's understanding of electrostatic hazards, anti-static packaging has played an increasingly important role. Anti-static packaging is to take a series of measures to prevent electrostatic discharge from causing harm to products and personal safety by reducing or eliminating the frictional charge generated during handling and use of packages, so as to achieve the purpose of protection. At present, anti-static packaging has been widely used in semiconductor materials, new energy battery raw materials, microelectronics products, electrical products, military security, aerospace and other fields. So what are the categories of anti-static packaging? How should we choose?
▼1: What are the categories of anti-static general packaging?
Product | Category | Advantage |
ESD Aluminum Foil Bag | Vacuum, high barrier, puncture resistance, drop resistance | |
ESD Shielding Bag | Shielding signal, cheap price, stable anti-static effect | |
ESD Aluminized Bag | Good anti-static function, opaque, moisture-proof, cheap | |
ESD Nylon Bag | Good vacuum effect, high transparency, easy heat sealing | |
ESD Black Conductive Bag | Soft, elastic, good shading | |
ESD Grid Conductive Bag | Externally conductive, internally antistatic, soft and elastic |
▼2: What material is used for anti-static general packaging?
Category | Material | Regular Thickness |
ESD Aluminum Foil Bag | PET(BOPP)/AL/(NY)/CPE | 0.1mm、0.14mm |
ESD Shielding Bag | APET/CPP or APET/CPE | 0.075mm |
ESD Aluminized Bag | VMPET/CPE | 0.08mm |
ESD Nylon Bag | NY/CPE or PET/NY/CPE | 0.1mm |
ESD Black Conductive Bag | PE | 0.04-0.2mm |
ESD Grid Conductive Bag | PE | 0.05-0.2mm |
▼3:What is the general resistance value and application range of anti-static general packaging?
Category | Conventional Resistance Value | Application range |
ESD Aluminum Foil Bag | 10^(8-11)Ω | Semiconductor materials, battery electrode powder, chemical particles, etc. |
ESD Shielding Bag | 10^(8-11)Ω、10^(6-9)Ω | PC board, IC integrated circuit, hard disk, electronic components, etc. |
ESD Aluminized Bag | 10^(8-11)Ω | Semiconductor materials, chips, electronic components, etc. |
ESD Nylon Bag | 10^(8-11)Ω、10^(8-10)Ω | Optical drives, hard drives, semiconductor materials, chips, etc. |
ESD Black Conductive Bag | 10^(4-6)Ω | Military industry, aviation, network communication, photosensitive equipment, etc. |
ESD Grid Conductive Bag | outside:10^(4-6)Ω、inner:10^(8-11)Ω | Electronic parts, computer motherboards, communication products, etc. |
XCGS anti-static packaging series products have been widely praised in the industry. We have a thousand-level dust-free workshop with more than 150 production lines. We have systematic anti-static packaging series products, and can be customized and printed according to customer requirements. Provide integrated services from design, research and development, production and sales, so that customers can choose the most suitable products for them.